OGLESBY FAMILY TREE |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
Click here to send me an email |
1st Generation | TOP |
John OGLESBY | 5th Great-Grandfather | D.O.B: 1745 |
2nd Generation | TOP |
Richard OGLESBY | 4th Great-Grandfather | D.O.B: 1776 |
Mary OGLESBY | 4th Great-Grandaunt | D.O.B: Unknown. |
Leah OGLESBY | 4th Great-Grandaunt | D.O.B: Unknown. |
James OGLESBY | 4th Great-Granduncle | D.O.B: Unknown. |
3rd Generation | TOP |
Richard OGLESBY | 3rd Great-Granduncle | D.O.B: Unknown. |
Mary OGLESBY | 3rd Great-Grandaunt | D.O.B: Unknown. |
Henry OGLESBY | 3rd Great-Granduncle | D.O.B: Unknown. |
Isaac OGLESBY | 3rd Great-Granduncle | D.O.B: Unknown. |
Martha OGLESBY | 3rd Great-Grandaunt | D.O.B: Unknown. |
Abraham OGLESBY | 3rd Great-Granduncle | D.O.B: Unknown. |
Martha OGLESBY | 3rd Great-Grandaunt | D.O.B: Unknown. |
John OGLESBY | 3rd Great-Grandfather | D.O.B: 1800. |
4th Generation | TOP |
Mary OGLESBY | 2nd Great-Grandaunt | D.O.B: 31 January 1819 |
Martha OGLESBY | 2nd Great-Grandaunt | D.O.B: 24 August 1823 |
Elizabeth OGLESBY | 2nd Great-Grandaunt | D.O.B: 18 September 1825 |
John OGLESBY | 2nd Great-Grandfather | D.O.B: 9 September 1829 |
Harold OGLESBY | 2nd Great-Granduncle | D.O.B: 13 December 1830 |
Richard OGLESBY | 2nd Great-Granduncle | D.O.B: 31 January 1835 |
Abraham OGLESBY | 2nd Great-Granduncle | D.O.B: Unknown |
Isaac OGLESBY | 2nd Great-Granduncle | D.O.B: Unknown |
5th Generation | TOP |
William John OGLESBY | Great-Grandfather | D.O.B: 19 June 1852 |
Jane Elizabeth OGLESBY | Great-Grandaunt | D.O.B: 2 April 1854 |
Sarah Ann OGLESBY | Great-Grandaunt | D.O.B: 23 December 1855 |
Adelaide Agnes OGLESBY | Great-Grandaunt | D.O.B: 30 July 1857 |
Clara Ellen OGLESBY | Great-Grandaunt | D.O.B: December 1858 |
Fredrick OGLESBY | Great-Granduncle | D.O.B: 1860 |
George Henry OGLESBY | Great-Granduncle | D.O.B: 15 December 1861 |
Kate OGLESBY | Great-Grandaunt | D.O.B: 3 April 1864 |
Thomas OGLESBY | Great-Granduncle | D.O.B: 1866 |
Mary Alice OGLESBY | Great-Grandaunt | D.O.B: 11 October 1868 |
Martha OGLESBY | Great-Grandaunt | D.O.B: 5 March 1871 |
Florence OGLESBY | Great-Grandaunt | D.O.B: 1874 |
6th Generation | TOP |
Alice Maude OGLESBY | Grandaunt | D.O.B: 1873 |
Florence OGLESBY | Grandaunt | D.O.B: 1874 |
Emily Annie OGLESBY | Grandaunt | D.O.B: 1875 |
John Francis OGLESBY | Granduncle | D.O.B: October 1875 |
William Arthur OGLESBY | Grandfather | D.O.B: 4 March 1877 |
George Henry OGLESBY | Granduncle | D.O.B: 1879 |
Nellie OGLESBY | Grandaunt | D.O.B: 1882 |
Frank Sydney OGLESBY | Granduncle | D.O.B: 1884 |
Frederick Charles OGLESBY | Granduncle | D.O.B: 1888 |
Charles Whittaker OGLESBY | Granduncle | D.O.B: 29 January 1890 |
Annie BROOKS | Grandaunt | D.O.B: Unknown |
John. E. OGLESBY | Granduncle | D.O.B: 1880 |
Clara. E. OGLESBY | Grandaunt | D.O.B: 1883 |
Frederick. W. OGLESBY | Granduncle | D.O.B: 1885 |
Walter Henry OGLESBY | Granduncle | D.O.B: 1887 |
Francis.T. OGLESBY | Granduncle | D.O.B: 1890 |
Charlotte OGLESBY | Grandaunt | D.O.B: 1891 |
Sidney. A. OGLESBY | Granduncle | D.O.B: 1893 |
James. R. OGLESBY | Granduncle | D.O.B: 1895 |
Ruth Alice OGLESBY | Grandaunt | D.O.B: 1897 |
Unknown OGLESBY | Granduncle | D.O.B: 1889 |
Hector. E. OGLESBY | Granduncle | D.O.B: 1900 |
John Henry OGLESBY | Granduncle | D.O.B: 20 May 1884 |
Sarah OGLESBY | Grandaunt | D.O.B: 1890 |
Martha Ann Whittaker OGLESBY | Grandaunt | D.O.B: Unknown |
7th Generation | TOP |
James BASSFORD | Uncle | D.O.B: 1893 |
William Bryant BASSFORD | Uncle | D.O.B: 1895 |
Maud Emily BASSFORD | Aunty | D.O.B: 1898 |
Edward Edwin BASSFORD | Uncle | D.O.B: 1901 |
Alice Margaret BASSFORD | Aunty | D.O.B: 1904 |
Harry Clarence BASSFORD | Uncle | D.O.B: 1907 |
William. J. WORMALL | Uncle | D.O.B: 1906 |
Thomas Alexander HANNAY | Uncle | D.O.B: 1898 |
Violet. S. I. HANNAY | Aunty | D.O.B: 1902 |
Jack Henry Arthur OGLESBY | Uncle | D.O.B: 15 January 1906 |
Pearl Annie OGLESBY | Aunty | D.O.B: 27 October 1907 |
Grace Alice OGLESBY | Aunty | D.O.B: 1 July 1909 |
Mary Isabelle OGLESBY | Aunty | D.O.B: 10 October 1910 |
Hazel Helen OGLESBY | Aunty | D.O.B: 16 December 1912 |
Alan James OGLESBY | Father | D.O.B: 12 May 1915 |
Arthur William OGLESBY | Uncle | D.O.B: 1 April 1919 |
William. H. G. RILEY | Uncle | D.O.B: Unknown |
Arthur. E. E. RILEY | Uncle | D.O.B: 1905 |
Melba. N. RILEY | Aunty | D.O.B: Unknown |
Gladys RILEY | Aunty | D.O.B: Unknown |
Nellie May RILEY | Aunty | D.O.B: Unknown |
Beatrice Winifred RILEY | Aunty | D.O.B: Unknown |
Frederick Charles OGLESBY | Uncle | D.O.B: 1906 |
Mabel I. OGLESBY | Aunty | D.O.B: 1909 |
Edna Alice OGLESBY | Aunty | D.O.B: 3 May 1911 |
Frank Leonard OGLESBY | Uncle | D.O.B: 1914 |
William John OGLESBY | Uncle | D.O.B: 1916 |
Jack Edward OGLESBY | Uncle | D.O.B: 1918 |
Alice Mary OGLESBY | Aunty | D.O.B: 15 May 1920 |
Keith G. OGLESBY | Uncle | D.O.B: 1923 |
Keven Davies OGLESBY | Uncle | D.O.B: 1927 |
Harold J. OGLESBY | Uncle | D.O.B: 1928 |
Robert Arthur OGLESBY | Uncle | D.O.B: 1930 |
Albert James OGLESBY | Uncle | D.O.B: 1903 |
Unknown OGLESBY | Uncle | D.O.B: Unknown |
Florence. M. OGLESBY | Aunty | D.O.B: 1916 |
Audrey OGLESBY | Aunty | D.O.B: 1924 |
Ernest OGLESBY | Uncle | D.O.B: 1927 |
Alice Scott | Aunty | D.O.B: 1920 |
William SCOTT | Uncle | D.O.B: 1924 |
Walter SCOTT | Uncle | D.O.B: 1932 |
8th Generation | TOP |
William Thomas BASSFORD | Cousin | D.O.B: 9 December 1914 |
Iris Ellen May BASSFORD | Cousin | D.O.B: 1920 |
Unknown BASSFORD | Cousin | D.O.B: Unknown |
Unknown BASSFORD | Cousin | D.O.B: Unknown |
Bette Valerie BASSFORD | Cousin | D.O.B: 1929 |
Ronald Edwin BASSFORD | Cousin | D.O.B: 24 August 1926 |
Unknown BASSFORD | Cousin | D.O.B: Unknown |
Unknown BASSFORD | Cousin | D.O.B: Unknown |
Harry William BASSFORD | Cousin | D.O.B: 28 August 1925 |
Pamela DRAKE | Cousin | D.O.B: Unknown |
Geoffrey DRAKE | Cousin | D.O.B: Unknown |
Jean DRAKE | Cousin | D.O.B: Unknown |
Marie DRAKE | Cousin | D.O.B: Unknown |
Ron MANN | Cousin | D.O.B: Unknown |
Dianne MANN | Cousin | D.O.B: Unknown |
Jeanette MANN | Cousin | D.O.B: Unknown |
Alan George NASH | Cousin | D.O.B: 28 August 1932 |
Lynette NASH | Cousin | D.O.B: 3 November 1936 |
William John NASH | Cousin | D.O.B: 15 April 1939 |
George GRANT | Cousin | D.O.B: Unknown |
Gloria GRANT | Cousin | D.O.B: Unknown |
Marie GRANT | Cousin | D.O.B: Unknown |
Thelma Mae OGLESBY | Sister | D.O.B: 21 September 1942 |
Allan William Whittaker OGLESBY | THAT'S ME! | D.O.B: 18 August 1944 |
Arthur John OGLESBY | Brother | D.O.B: 5 October 1949 |
Joan Rosemary OGLESBY | Sister | D.O.B: 22 July 1952 |
John Charles OGLESBY | Cousin | D.O.B: 1928 |
Joan Millicent OGLESBY | Cousin | D.O.B: 1929 |
Bruce Edwin OGLESBY | Cousin | D.O.B: 1930 |
Marilyn OGLESBY | Cousin | D.O.B: Unknown |
Kenneth James HEADON | Cousin | D.O.B: 1934 |
Warrick Arthur HEADON | Cousin | D.O.B: 1939 |
Marilyn Joy HEADON | Cousin | D.O.B: 08 August 1946 |
Margaret Ann OGLESBY | Cousin | D.O.B: 1938 |
Stuart OGLESBY | Cousin | D.O.B: Unknown |
Heather OGLESBY | Cousin | D.O.B: Unknown |
Colin OGLESBY | Cousin | D.O.B: Unknown |
Russell OGLESBY | Cousin | D.O.B: Unknown |
Linda OGLESBY | Cousin | D.O.B: Unknown |
Mark Douglas OGLESBY | Cousin | D.O.B: Unknown |
Unknown OGLESBY | Cousin | D.O.B: Unknown |
Ernest OGLESBY | Cousin | D.O.B: 17 November 1951 |
9th Generation | TOP |
Jeffrey BASSFORD | 2nd Cousin | D.O.B: 21 April 1949 |
Gary Donald BASSFORD | 2nd Cousin | D.O.B: 25 June 1954 |
Phillip Ernest CRITCHLEY | 2nd Cousin | D.O.B: 12 May 1962 |
Stephen John CRITCHLEY | 2nd Cousin | D.O.B: 15 January 1966 |
Wendy Ann NASH | 2nd Cousin | D.O.B: 3 July 1965 |
Graeme John NASH | 2nd Cousin | D.O.B: 23 February 1968 |
Steven John FOAD | Nephew | D.O.B: 9 November 1966 |
Gary Edward FOAD | Nephew | D.O.B: 15 November 1967 |
Warren William OGLESBY | Son | D.O.B: 20 April 1969 |
Craig Whittaker OGLESBY | Son | D.O.B: 12 January 1972 |
Lisa Ann NEWELL | Niece | D.O.B: 11 August 1975 |
Tracey Lee NEWELL | Niece | D.O.B: 25 October 1977 |
Susan OGLESBY | 2nd Cousin | D.O.B: 1952 |
Frederick OGLESBY | 2nd Cousin | D.O.B: 1953 |
Patricia OGLESBY | 2nd Cousin | D.O.B: 1955 |
Graham OGLESBY | 2nd Cousin | D.O.B: 1957 |
Gail Marie OGLESBY | 2nd Cousin | D.O.B: 1959 |
Dianne OGLESBY | 2nd Cousin | D.O.B: 1967 |
Jennifer OGLESBY | 2nd Cousin | D.O.B: 1969 |
Kim BRAGG | 2nd Cousin | D.O.B: 1962 |
Amanda Lee HEADON | 2nd Cousin | D.O.B: 1964 |
Martin James HEADON | 2nd Cousin | D.O.B: 1965 |
Wade John BERRYMAN | 2nd Cousin | D.O.B: 28 November 1970 |
Mark Ainsley BERRYMAN | 2nd Cousin | D.O.B: 21 November 1972 |
Shane Wesley BERRYMAN | 2nd Cousin | D.O.B: 04 April 1975 |
Unknown OGLESBY | 2nd Cousin | D.O.B: Unknown |
Unknown OGLESBY | 2nd Cousin | D.O.B: Unknown |
10th Generation | TOP |
Daniel Jeffrey BASSFORD | 3rd Cousin | D.O.B: 2 December 1972 |
Matthew BASSFORD | 3rd Cousin | D.O.B: 17 August 1988 |
Cassandra Nicole CRITCHLEY | 3rd Cousin | D.O.B: 17 August 1988 |
Brandon Phillip CRITCHLEY | 3rd Cousin | D.O.B: 25 January 1993 |
Robert John CRITCHLEY | 3rd Cousin | D.O.B: 22 April 1993 |
David Spencer CRITCHLEY | 3rd Cousin | D.O.B: 13 February 1995 |
Andrew John SOWTER | 3rd Cousin | D.O.B: 26 August 1994 |
Mathew Robert SOWTER | 3rd Cousin | D.O.B: 30 July 1998 |
Caitlin Athalie NASH | 3rd Cousin | D.O.B: 28 February 1999 |
Sophie Grace NASH | 3rd Cousin | D.O.B: 12 May 1962 |
Mathew Edward FOAD | Great Nephew | D.O.B: 20 May 1990 |
Krystal Mae FOAD | Great Niece | D.O.B: 25 August 1992 |
Imogen Cheryl FOAD | Great Niece | D.O.B: 3 January 2014 |
Rhianna Louise FOAD | Great Niece | D.O.B: 24 March 1996 |
Scott William OGLESBY | Grandson | D.O.B: 19 April 1999 |
Adam William Whittaker OGLESBY | Grandson | D.O.B: 26 February 1992 |
Ryan Trevor OGLESBY | Grandson | D.O.B: 12 June 1994 |
Dylan James GRIGG-COURTNEY | Great Nephew | D.O.B: 15 December 1994 |
Logan Brandon COURTNEY | Great Nephew | D.O.B: 16 February 2001 |
Brock Cooper TAME | Great Nephew | D.O.B: 16 February 2001 |
Terry BISHOP | Great Nephew | D.O.B: 2 March 1978 |
Leanne BISHOP | Great Nephew | D.O.B: 1980 |
Jenna WORLLEY | 3rd Cousin | D.O.B: 1993 |
Alannah WORLLEY | 3rd Cousin | D.O.B: 1993 |
Olivia Kate BERRYMAN | 3rd Cousin | D.O.B: 15 June 2000 |
Isabella Joy BERRYMAN | 3rd Cousin | D.O.B: 04 September 2002 |
11th Generation | TOP |
Colby John FOAD | Great Great Nephew | D.O.B: 15 October 2019 |
Payton Sharyn Rose Webber | Great Great Niece | D.O.B: 1 April 2019 |
Hudson Michael Webber | Great Great Nephew | D.O.B: 1 April 2019 |
Harper Mae Webber | Great Great Niece | D.O.B: 26 February 2022 |
Evie Grace Oglesby | Great Grandaughter | D.O.B: 24 December 2019 |
5 | 4th Cousin | D.O.B: |
6 | 4th Cousin | D.O.B: |
7 | 4th Cousin | D.O.B: |
8 | 4th Cousin | D.O.B: |
9 | 4th Cousin | D.O.B: |
10 | 4th Cousin | D.O.B: |
11 | 4th Cousin | D.O.B: |
12 | 4th Cousin | D.O.B: |
13 | 4th Cousin | D.O.B: |
14 | 4th Cousin | D.O.B: |
15 | 4th Cousin | D.O.B: |
16 | 4th Cousin | D.O.B: |
17 | 4th Cousin | D.O.B: |
18 | 4th Cousin | D.O.B: |
19 | 4th Cousin | D.O.B: |
20 | 4th Cousin | D.O.B: |
TOP |